Liquity V2
Collateralize rETH to mint BOLD stablecoin and earn extra DeFi rewards.
OP Incentive Liquidity Farming
Leverage rETH on Moonwell to earn OP&WELL rewards.
Balancer v3 Liquidity Farming
Add rETH/ETH liquidity on Balancer and earn incentive rewards.
Contango Farming
Open an rETH/ETH long position of Morpho to maximize incentives.
Take long or short positions on the RPL/ETH exchange rate, or the rETH/USDC exchange rate to generate profits.
Stake rETH, borrow ETH against it, and repeatedly use the borrowed ETH to purchase rETH to maximize staking rewards.
Node operators can use ETH as collateral to borrow RPL, instead of purchasing it, which helps increase their node’s APR.
Users can earn rewards by providing liquidity to a decentralized exchange.
Stake LP token without VE position to maxmium incentives.
Optimizing LP Yields with Automated Liquidity Management Protocols.
Pool | Chain | Total Value Locked USD | Fee APR | Total APR | Action |
---|---|---|---|---|---|
Balancer rETH Stable Pool | MAINNET | 41.50M | 0.09% | 2.63% | |
Balancer weETH/rETH StablePool | MAINNET | 2.83M | 0.05% | 3.90% | |
wstETH-rETH-sfrxETH-BPT | MAINNET | 7.97M | 0.16% | 2.91% | |
Balancer rETH/wETH StablePool | ARBITRUM | 2.86M | 0.07% | 1.49% | |
Ethereum Triplets | OPTIMISM | 2.34M | 0.12% | 2.98% | |
Balancer rETH-Aave wETH | OPTIMISM | 2.70M | 0.00% | 8.78% | |
The Triplet Encore | OPTIMISM | 3.93M | 0.01% | 10.34% | |
Balancer rETH-WETH Stable Pool | BASE | 4.54M | 0.59% | 2.17% | |
Balancer rETH-Aave wETH | BASE | 875.31K | 0.67% | 13.95% |
Pool | Chain | Total Value Locked USD | 24h Volume USD | Fee APY | Action |
---|---|---|---|---|---|
rETH/ETH | Ethereum | 2.48M | 1.54M | 2.26% | |
RPL/ETH | Ethereum | 3.96M | 227.79K | 6.29% | |
RPL/rETH | Ethereum | 218.19K | 0 | 0.00% | |
rETH/ETH | Arbitrum | 403.30K | 3.14K | 0.14% | |
RPL/ETH | Arbitrum | 27.48K | 24.75 | 0.33% | |
rETH/ETH | Optimism | 240.83K | 45.28K | 3.43% | |
wUSDM/rETH | Optimism | 16.13K | 0 | 0.00% |
EigenLayer
Stake rETH on EigenLayer to participate in Restaking, earn rewards, and boost your rETH yield.
Pendle
Deposit rETH on Pendle to earn swap fee, PENDLE incentives, fixed yield and underlying yield.
Curve
Provide rETH liquidity on Curve like Balancer to earn yield and enhance your returns.
Pancake
Provide rETH liquidity on Pancake like Balancer to earn yield and enhance your returns.
Compound
Use rETH as collateral to borrow ETH, allowing you to leverage your position and earn more yields
Euler
Use rETH as collateral to borrow ETH, allowing you to leverage your position and earn more yields
Plaza
Deposit rETH into the Plaza Deposit Program to receive Plaza Points on top of your rETH yield.