Contango OP Incentive
Open an rETH/ETH long position of Compound to maximize incentives.
Pancake & Cakepie Liquidity Farming
Add rETH/ETH liquidity on PancakeSwap and stake the LP tokens in CakePie to boost yields.
OP Incentive Liquidity Farming
Provide liquidity for rETH (OP) pool to earn rewards.
Take long or short positions on the RPL/ETH exchange rate, or the rETH/USDC exchange rate to generate profits.
Stake rETH, borrow ETH against it, and repeatedly use the borrowed ETH to purchase rETH to maximize staking rewards.
Node operators can use ETH as collateral to borrow RPL, instead of purchasing it, which helps increase their node’s APR.
Users can earn rewards by providing liquidity to a decentralized exchange.
Stake LP token without VE position to maxmium incentives.
Optimizing LP Yields with Automated Liquidity Management Protocols.
Pool | Chain | Total Value Locked USD | Fee APR | Total APR | Action |
---|---|---|---|---|---|
Balancer rETH Stable Pool | MAINNET | 27.70M | 0.61% | 1.23% | |
Balancer weETH/rETH StablePool | MAINNET | 4.19M | 0.80% | 7.10% | |
wstETH-rETH-sfrxETH-BPT | MAINNET | 5.30M | 0.15% | 3.84% | |
Balancer rETH/wETH StablePool | ARBITRUM | 2.11M | 0.06% | 3.68% | |
Ethereum Triplets | OPTIMISM | 1.63M | 0.29% | 6.25% | |
Balancer rETH-WETH Stable Pool | BASE | 7.68M | 0.08% | 3.50% |
Pool | Chain | Total Value Locked USD | 24h Volume USD | Fee APY | Action |
---|---|---|---|---|---|
rETH/ETH | Ethereum | 2.00M | 201.26K | 0.37% | |
RPL/ETH | Ethereum | 2.17M | 24.46K | 1.23% | |
RPL/rETH | Ethereum | 143.04K | 0 | 0.00% | |
rETH/ETH | Arbitrum | 241.95K | 67.69 | 0.01% | |
RPL/ETH | Arbitrum | 18.00K | 2.22 | 0.05% | |
rETH/ETH | Optimism | 1.41M | 8.58K | 0.11% | |
wUSDM/rETH | Optimism | 103.15K | 0 | 0.00% |
EigenLayer
Stake rETH on EigenLayer to participate in Restaking, earn rewards, and boost your rETH yield.
Pendle
Deposit rETH on Pendle to earn swap fee, PENDLE incentives, fixed yield and underlying yield.
Curve
Provide rETH liquidity on Curve like Balancer to earn yield and enhance your returns.
Pancake
Provide rETH liquidity on Pancake like Balancer to earn yield and enhance your returns.
Compound
Use rETH as collateral to borrow ETH, allowing you to leverage your position and earn more yields
Euler
Use rETH as collateral to borrow ETH, allowing you to leverage your position and earn more yields